Shipping costs in Euro including packaging excl. VAT.
The price costs are calculated are calculated based on the order volume. Bulky goods surcharges from 12,00€ to 20,00€ (excl. VAT.) may apply for some products.. Furthermore, non-EU countries may incur customs duties. The exact amount of shipping costs is displayed before the purchase after entering the shipping location.
| 0 € - 400 € | 401 € - 1500 € | 1501 € - 5000 € | > 5001 € | |
|---|---|---|---|---|
| Germany | 7,50 € | 16,50 € | 22,50 € | 0,00 € |
| Belgium | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Luxembourg | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Netherland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Austria | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| France | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Italy | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Spain | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Portugal | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Gibraltar | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Bulgaria | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Croatia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Czech Republic | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Estonia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Hungary | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Latvia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Lithuania | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Poland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Romania | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Slovakia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Slovenia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Finland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Ireland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Sweden | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Denmark | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Greece | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Malta | 19,50 € | 22,50 € | 39,50 € | 0,00 € |

Deutsch